| Temps | Titre | Artiste |
| cumul. | ||
| 00:01:30 | Intro | |
| 00:06:26 | Nothing | Earthlings? |
| 00:14:11 | Saving Up For My Spaceship_Illuminate | Earthlings? |
| 00:22:56 | Reaper (Don’t Fear This Child) | Earthlings? |
| 00:25:04 | Cavalry | Earthlings? |
| 00:29:34 | Happiest Day Of My Life | Earthlings? |
| 00:34:04 | Conversing Among Misfits | Earthlings? |
| 00:37:28 | Mars On Fire | Earthlings? |
| 00:40:28 | Stungun | Earthlings? |
| 00:45:01 | The Dreaded Lovelies | Earthlings? |
| 00:49:01 | Icy Halls Of Sobriety (I Dare Not Tread) | Earthlings? |
| 00:52:31 | Triumphant March Of The Buffons | Earthlings? |
| 00:53:01 | Conclusion de l’album | |
| 00:56:35 | J’aurai les cheveux longs | Klô Pelgag |
| 00:59:55 | Ana | Mélodie Spear |
Temps Titre Artiste cumul. 00:01:00 Intro 00:15:00 Symphonie No.5 1/3 Orchestre de Paris 00:19:00 Retour de pause 00:45:00 Symphonie No.5 2/3 Orchestre de Paris...
Temps Titre Artiste cumul. 00:03:00 Intro 00:07:44 Pow Larry Graham and Graham Central Station 00:08:29 Transition 1 00:12:30 My Radio Sure Sounds Good To...
Temps Titre Artiste cumul. 00:03:30 Intro 00:05:39 Motel California Crampe en masse 00:08:50 L’Agrès Crampe en masse 00:11:07 Berceuse pour les pas fins Crampe...